Dispute Conventions
Dispute Type
Get Dispute and Get Disputes responses show the dispute type in data_type and reason_desc.
The following table shows the possible dispute types:
Dispute type description (reason_desc) | Dispute type code (data_type) |
|---|---|
| Fraud Dispute TC40 | F |
| Pre-Dispute (see note below) | U |
| Retrieval | V |
| First Time | C |
| Pre-Arbitration | P |
| Arbitration | A |
| Pre-Compliance | |
| Compliance | M |
| Chargeback Reversal | R |
Note the following about certain dispute types:
- Visa Pre-dispute - "Pre-dispute" refers to our internal naming for Visa’s RDR (Rapid Dispute Resolution). In this process, a partner will receive a notification when their merchant responds to the RDR. The disputed funds have already been deducted from the acquirer’s settlement account. These disputes are for collection purposes only--no merchant action is required.
- Chargeback Reversal - This dispute type indicates that funds have moved. Qualpay typically won’t have direct access to this information, so you should only see the following dispute statuses:
- Issuer reversal - This can occur if the issuer changes their position before merchant action.
- Issuer accept - This occurs when the merchant rebuts and the issuer accepts or rejects the rebuttal.
- Pre-compliance and Compliance - Compliance disputes will initially be managed outside of the API.
- Pre-Arbitration and Arbitration - For Pre-Arbitration and Arbitration (dispute types
PandA), funds are debited upon receipt of either, and will be returned if the case is won.
Dispute Reason Code
Please note the following about dispute reason codes:
- The dispute reason code is found in
reason_codein a Get Dispute or Get Disputes response. - Reason codes and their descriptions differ by card brand.
- The card brand for a dispute is found in
card_typein a Get Dispute or Get Disputes response.
Find the table for the appropriate card brand below:
VISA reason codes
The table below shows reason codes (reason_code) provided for Visa dispute cases, which define the Visa card brand's dispute conditions. For more information, see Visa's Dispute Management Guidelines for Visa Merchants.
VISA dispute reason code (reason_code) | VISA dispute condition |
|---|---|
| 10.1 | EMV Liability Shift Counterfeit Fraud |
| 10.2 | EMV Liability Shift Non-Counterfeit Fraud |
| 10.3 | Other Fraud – Card-Present Environment |
| 10.4 | Other Fraud – Card-Absent Environment |
| 10.5 | Visa Fraud Monitoring Program |
| 11.1 | Card Recovery Bulletin |
| 11.2 | Declined Authorization |
| 11.3 | No Authorization/Late Presentment Effective for Transactions completed on or after 13 April 2024 |
| 12.1 | Late Presentment Effective through 12 April 2024 |
| 12.2 | Incorrect Transaction Code |
| 12.3 | Incorrect Currency |
| 12.4 | Incorrect Account Number |
| 12.5 | Incorrect Amount |
| 12.6 | Duplicate Processing/Paid by Other Means |
| 12.7 | Invalid Data |
| 13.1 | Merchandise/Services Not Received |
| 13.2 | Cancelled Recurring Transaction |
| 13.3 | Not as Described or Defective Merchandise/Services |
| 13.4 | Counterfeit Merchandise |
| 13.5 | Misrepresentation |
| 13.6 | Credit Not Processed |
| 13.7 | Cancelled Merchandise/Services |
| 13.8 | Original Credit Transaction Not Accepted |
| 13.9 | Non-Receipt of Cash at an ATM |
MC reason codes
The table below shows reason codes (reason_code) provided for Mastercard dispute cases. For more information, see Mastercard's Chargeback Guide Merchant Edition.
MC dispute reason code (reason_code) | Description | Category |
|---|---|---|
| 4807 | Warning Bulletin File | Authorization |
| 4808 | Authorization-Related Chargeback | Authorization |
| 4812 | Account Number Not On File | Authorization |
| 4831 | Transaction Amount Differs | Point-of-Interaction Error |
| 4834 | Point-of-Interaction Error | Point-of-Interaction Error |
| 4837 | No Cardholder Authorization | Fraud |
| 4840 | Fraudulent Processing of Transactions | Fraud |
| 4841 | Canceled Recurring or Digital Goods Transactions | Cardholder Disputes |
| 4842 | Late Presentment | Point-of-Interaction Error |
| 4846 | Correct Transaction Currency Code Not Provided | Point-of-Interaction Error |
| 4849 | Questionable Merchant Activity | Fraud |
| 4850 | Installment Billing Dispute | Point-of-Interaction Error |
| 4853 | Cardholder Dispute | Cardholder Disputes |
| 4854 | Cardholder Dispute—Not Elsewhere Classified (U.S. Region Only) | Cardholder Disputes |
| 4855 | Goods or Services Not Provided | Cardholder Disputes |
| 4859 | Addendum, No-show, or ATM Dispute | Cardholder Disputes |
| 4860 | Credit Not Processed | Cardholder Disputes |
| 4863 | Cardholder Does Not Recognize—Potential Fraud | Fraud |
| 4870 | Chip Liability Shift | Fraud |
| 4871 | Chip/PIN Liability Shift | Fraud |
| 4999 | Domestic Chargeback Dispute (Europe Region Only) | Point-of-Interaction Error |
AMEX reason codes
The table below shows reason codes (reason_code) provided for American Express dispute cases. For more information, see the American Express Disputes Education Center.
AMEX dispute reason code (reason_code) | Description | Category |
|---|---|---|
| 004 | Not Received – Delivery Requested | Inquiry |
| 021 | Canceled – Expired | Inquiry |
| 024 | Damaged/Defective – Return Authorization Requested | Inquiry |
| 059 | Damaged/Defective – Repair/Replacement Requested | Inquiry |
| 062 | Credit Posted As Charge | Inquiry |
| 063 | Dissatisfied | Inquiry |
| 127 | No Knowledge – Card Present | Inquiry |
| 154 | Canceled – Expired/Unsuccessful Cancelation | Inquiry |
| 155 | Not Received – Credit Requested | Inquiry |
| 158 | Return | Inquiry |
| 173 | Duplicate/Multiple Billing | Inquiry |
| 175 | Requests Credit | Inquiry |
| 176 | No Knowledge – Card Not Present | Inquiry |
| 193 | Fraud | Inquiry |
| 680 | Overcharge | Inquiry |
| 684 | Paid Direct by Other Means | Inquiry |
| 691 | Signed Support and/or Itemization | Inquiry |
| 693 | Vehicle Rental and Capital Damages | Inquiry |
| A01 | Charge Amount Exceeds Authorization Amount | Chargeback - Authorization |
| A02 | No Valid Authorization | Chargeback - Authorization |
| A08 | Authorization Approval Expired | Chargeback - Authorization |
| C02 | Credit Not Processed | Chargeback - Card Member Disputes |
| C04 | Goods/Services Returned or Refused | Chargeback - Card Member Disputes |
| C05 | Goods/Services Canceled/Not Received/Partially Received | Chargeback - Card Member Disputes |
| C14 | Paid by Other Means | Chargeback - Card Member Disputes |
| C18 | "No Show" or CARDeposit Canceled | Chargeback - Card Member Disputes |
| C28 | Canceled Recurring Billing/Goods Not as Described/Defective/Damaged | Chargeback - Card Member Disputes |
| C32 | Goods/Services Damaged or Defective | Chargeback - Card Member Disputes |
| F10 | Missing Imprint | Chargeback - Fraud |
| F14 | Multiple ROCs | Chargeback - Fraud |
| F24 | No Card Member Authorization | Chargeback - Fraud |
| F29 | Card Not Present | Chargeback - Fraud |
| F30 | EMV Counterfeit | Chargeback - Fraud |
| F31 | EMV Lost/Stolen/Non-Received | Chargeback - Fraud |
| FR2 | Fraud Full Recourse Program | Chargeback - Inquiry/Miscellaneous |
| FR4 | Immediate Chargeback Program | Chargeback - Inquiry/Miscellaneous |
| FR6 | Partial Immediate Chargeback Program | Chargeback - Inquiry/Miscellaneous |
| M01 | Chargeback Authorization | Chargeback - Inquiry/Miscellaneous |
| M10 | Vehicle Rental — Capital Damages | Chargeback - Card Member Disputes |
| M49 | Vehicle Rental — Theft or Loss of Use | Chargeback - Card Member Disputes |
| P01 | Unassigned Card Number | Chargeback - Processing Errors |
| P03 | Credit Processed as Charge | Chargeback - Processing Errors |
| P04 | Charge Processed as Credit | Chargeback - Processing Errors |
| P05 | Incorrect Charge Amount | Chargeback - Processing Errors |
| P07 | Late Submission | Chargeback - Processing Errors |
| P08 | Duplicate Charge | Chargeback - Processing Errors |
| P22 | Non-Matching Card Number | Chargeback - Processing Errors |
| P23 | Currency Discrepancy | Chargeback - Processing Errors |
| R03 | Insufficient Reply | Chargeback - Inquiry/Miscellaneous |
| R13 | No Reply | Chargeback - Inquiry/Miscellaneous |
DISC reason codes
The table below shows reason codes (reason_code) provided for Discover dispute cases.
DISC dispute reason code (reason_code) | Description | Category |
|---|---|---|
| 01 | Transaction Documentation Request | Ticket Retrieval Request |
| 03 | Transaction Documentation Request Due to Cardholder Dispute | Ticket Retrieval Request |
| 04 | Transaction Documentation Request for Fraud Analysis | Ticket Retrieval Request |
| 05 | Good Faith Investigation | Ticket Retrieval Request/Services |
| AA | Does Not Recognize | Services |
| AP | Recurring Payments | Services |
| AT | Authorization Noncompliance | Authorization |
| AW | Altered Amount | Services |
| CD | Credit/Debit Posted Incorrectly | Services |
| DA | Declined Authorization | Authorization |
| DC | Dispute Compliance | Dispute Compliance |
| DP | Duplicate Processing | Services |
| EX | Expired Card | Expired |
| IC | Illegible Sales Data | Services |
| IN | Invalid Card Number | Processing Errors |
| LP | Late Presentation | Processing Errors |
| NA | No Authorization | Authorization |
| NC | Not Classified | Not Classified |
| NF | Non-Receipt of Cash from ATM | Services |
| PM | Paid by Other Means | Services |
| RG | Non-Receipt of Goods, Services, or Cash | Services |
| RM | Cardholder Disputes Quality of Goods or Services | Services |
| RN2 | Credit Not Processed | Services |
| UA01 | Fraud – Card Present Transaction | Fraud |
| UA02 | Fraud – Card Not Present Transaction | Fraud |
| UA05 | Fraud – Chip Counterfeit Transaction | Fraud |
| UA06 | Fraud – Chip and PIN Transaction | Fraud |
| UA10 | Request Transaction Receipt (swiped card transactions) | Fraud |
| UA11 | Cardholder claims fraud (swiped transaction, no signature) | Fraud |
Dispute Status
Get Dispute and Get Disputes responses show the current dispute status in status.
The following table shows possible dispute statuses:
Dispute status code (status) | Dispute status |
|---|---|
A | Merchant Accepts |
C | Issuer Accepts |
D | Issuer Rejected |
E | Timeframe Expired |
F | Merchant Fulfills |
I | Issuer Review |
K | Issuer Cancelled |
L | Arbitration Lost / Issuer Won Arbitration |
N | New |
P | Issuer Challenged |
Q | Acquirer Review |
R | Issuer Reversal / Issuer Wishdraw |
S | Merchant Withdrew |
U | No Further Action |
W | Merchant Won Arbitration / Issuer Withdrew |
Z | Arbitration |
When are funds debited or returned?
The dispute statuses Issuer Reversal / Issuer Withdrew (R) or Issuer Accepts (C) do not always mean that the funds debited due to the chargeback have been returned to the account:
- In general, for first time disputes (dispute type
C), the merchant will have been debited the dispute amount. As a result, these statuses (RandC) indicate a return of the funds debited. - For Pre-arbitration and Arbitration (dispute types
PandS), funds are not debited by the card brands until the final decision.
Dispute Workflow
Get Dispute and Get Disputes responses show the dispute workflow in cbr_workflow.
The following table shows the possible dispute workflows:
Workflow code (cbr_workflow) | Workflow |
|---|---|
S | Standard |
C | Collaboration |
A | Allocation |
Updated 8 days ago